Final
Double-elimination tournament · 4 qualifiers · May 21, 2026 – May 24, 2026 · Skylands Stadium, Augusta, NJ
| Seed | Team | RPI |
|---|---|---|
| 1 | Long Island | #199 |
| 2 | Fairleigh Dickinson | #223 |
| 3 | Wagner | #229 |
| 4 |
Double-elimination tournament · 4 qualifiers · May 21, 2026 – May 24, 2026 · Skylands Stadium, Augusta, NJ
| Seed | Team | RPI |
|---|---|---|
| 1 | Long Island | #199 |
| 2 | Fairleigh Dickinson | #223 |
| 3 | Wagner | #229 |
| 4 |
| #255 |
| #255 |